Interkoneksi BGP Routing: Difference between revisions
Appearance
Created page with "== RESERVED ==" |
|||
| Line 1: | Line 1: | ||
== | Sebelum kita memulai interkoneksi BGP antar ASN dibeberapa router, kita akan membuat contoh identifikasi suatu ISP, Router, dan ASN: | ||
ISP 1: AS01234 | |||
VLAN101 | |||
IP P2P: 10.212.212.9/30 | |||
ISP 2 - AS56789 | |||
VLAN101 | |||
IP P2P: 10.212.212.10/30 | |||
== Interkoneksi BGP di ISP1 FRR == | |||
1. Membuat Route Map: | |||
# Menambahkan GPG key | |||
route-map ISP2-IN permit 10 | |||
match ip address prefix-list PUBLIC | |||
set large-community 65107:65107:65335 | |||
set local-preference 200 | |||
exit | |||
route-map ISP2-OUT permit 10 | |||
match ip address prefix-list ISP1 | |||
match large-community ISP1 | |||
exit | |||
Revision as of 22:15, 1 July 2022
Sebelum kita memulai interkoneksi BGP antar ASN dibeberapa router, kita akan membuat contoh identifikasi suatu ISP, Router, dan ASN: ISP 1: AS01234 VLAN101 IP P2P: 10.212.212.9/30
ISP 2 - AS56789 VLAN101 IP P2P: 10.212.212.10/30
Interkoneksi BGP di ISP1 FRR
1. Membuat Route Map:
# Menambahkan GPG key route-map ISP2-IN permit 10
match ip address prefix-list PUBLIC set large-community 65107:65107:65335 set local-preference 200
exit
route-map ISP2-OUT permit 10
match ip address prefix-list ISP1 match large-community ISP1
exit